<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morrison &#187; Blog</title>
	<atom:link href="http://www.morrisonagency.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morrisonagency.com</link>
	<description>Atlanta Advertising + Digital Agency</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:19:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>11 &#8220;Best of&#8221; Lists of 2011</title>
		<link>http://www.morrisonagency.com/blog/uncategorized/11-best-of-lists-of-2011/</link>
		<comments>http://www.morrisonagency.com/blog/uncategorized/11-best-of-lists-of-2011/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:44:26 +0000</pubDate>
		<dc:creator>Jon Garcia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.morrisonagency.com/?p=1907</guid>
		<description><![CDATA[Campaign Trails: Best and Worst Christmas Ads See who’s been naughty and nice leading up to the the holidays in this video from Tim Nudd of AdWeek. The 50 Best Websites of 2011 Time Magazine&#8217;s annual round up of the best &#8230; <a href="http://www.morrisonagency.com/blog/uncategorized/11-best-of-lists-of-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adweek.com/video/advertising-branding/campaign-trails-best-and-worst-christmas-ads-137201">Campaign Trails: Best and Worst Christmas Ads</a><br />
See who’s been naughty and nice leading up to the the holidays in this video from Tim Nudd of AdWeek.</p>
<p><a title="The 50 Best Websites of 2011" href="http://www.time.com/time/specials/packages/0,28757,2087815,00.html" target="_blank">The 50 Best Websites of 2011</a><br />
Time Magazine&#8217;s annual round up of the best websites.</p>
<p><a href="http://www.adweek.com/adfreak/30-freakiest-ads-2011-136965">30 Freakiest Ads of 2011</a><br />
Get your freak on with AdFreak’s video list of bizarre ads from the year and see if their crazy worked.</p>
<p><a href="about:blank">Print’s Best New iPad Apps of 2011</a><br />
Ad Age’s list of the most impressive publication apps highlights the increasing trend of interactivity required in print media’s digital expansion.</p>
<p><a href="http://adage.com/article/digital/ads-entertain-youtube-s-top-spots-2011/231701/">Ads That Entertain: YouTube’s Top Spots of 2011</a><br />
Kids using The Force, Meme-interupting Aniston and playing baskball with The Bull are only a few of Ad Age’s collection of Top YouTube ad spots.</p>
<p><a href="http://www.cnn.com/2011/12/21/tech/mobile/mobile-trends-2011-gahran/index.html">10 Biggest Mobile Tech Stories of 2011</a><br />
CNN recollects the top stories that defined our new mobile age.</p>
<p><a href="http://mashable.com/2011/12/20/tech-winners-losers-2011/">Tech Winners &amp; Losers of 2011</a><br />
Mashable details the highs and lows of for the tech industry from Apple and Amazon’s continued success to Netflix’s price hike woes and rebranding debacle.</p>
<p><a href="http://www.underconsideration.com/artofthemenu/archives/best_of_2011.php">Art of Menu Best of 2011</a><br />
The newest division of Under Consideration picks the best of their already stellar collection of menus<br />
<a href="http://www.topdesignmag.com/15-memorable-and-iconic-images-of-2011/"><br />
15 Most Iconic Images of 2011</a><br />
These pictures worth a 1,000 words captures the events and emotions that highlighted our year.<br />
<a href="http://techcrunch.com/2011/12/18/the-top-20-iphone-and-ipad-games-of-2011/"><br />
Top 20 iPhone and iPad Games of 2011</a><br />
Have some fun and check out the top iOS games for your iPhone and iPad.</p>
<p><a href="http://www.itsnicethat.com/categories/review-of-the-year-2011">Review of the Year 2011</a><br />
It’s Nice That Magazine takes a look back at all things that caught their eye and creatively pushed boundaries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morrisonagency.com/blog/uncategorized/11-best-of-lists-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring: Office Administrator / Receptionist</title>
		<link>http://www.morrisonagency.com/blog/agency-news/now-hiring-office-administrator-receptionist/</link>
		<comments>http://www.morrisonagency.com/blog/agency-news/now-hiring-office-administrator-receptionist/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:13:44 +0000</pubDate>
		<dc:creator>Jeff Silverman</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.morrisonagency.com/?p=1897</guid>
		<description><![CDATA[The Morrison Agency is looking for high-energy Office Administrator/Receptionist. This position is an important support function for the agency since you will be instrumental in helping to keep things humming day-to-day. Responsibilities include: Office management duties Office supply ordering Coordination &#8230; <a href="http://www.morrisonagency.com/blog/agency-news/now-hiring-office-administrator-receptionist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Morrison Agency is looking for high-energy Office Administrator/Receptionist. This position is an important support function for the agency since you will be instrumental in helping to keep things humming day-to-day.</p>
<p><strong>Responsibilities include:</strong></p>
<ul>
<li>Office management duties</li>
<li>Office supply ordering</li>
<li>Coordination of service personnel</li>
<li>Reception and phone back-up</li>
<li>Administrative support for agency president and brand teams</li>
<li>Meeting and event planning for agency functions</li>
</ul>
<p><strong>The key attributes required for this position include:</strong></p>
<ul>
<li>Microsoft Office proficiency</li>
<li>Reliability</li>
<li>Attention to detail</li>
<li>Responsiveness</li>
<li>Outgoing and fun spirit coupled with the maturity to handle sensitive issues</li>
<li>Proactive and effective communicator</li>
<li>Willingness and ability to take on a wide variety of tasks from the simple to the sophisticated</li>
</ul>
<div>
<p><strong>How to apply</strong></p>
<p>If you want to be part of a fun and dynamic organization, and you have the interests and skills to shine in this role, then we want to hear from you.  Send your resume and contact information to:  <a href="mailto:ansley@morrisonagency.com">ansley@morrisonagency.com</a></p>
<p><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;"><br />
</span></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.morrisonagency.com/blog/agency-news/now-hiring-office-administrator-receptionist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Rises to #2: How to be a cool kid</title>
		<link>http://www.morrisonagency.com/blog/industry-news/google-chrome-rises-to-2-how-to-be-a-cool-kid/</link>
		<comments>http://www.morrisonagency.com/blog/industry-news/google-chrome-rises-to-2-how-to-be-a-cool-kid/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:24:57 +0000</pubDate>
		<dc:creator>Chris Davis</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.morrisonagency.com/?p=1883</guid>
		<description><![CDATA[According to worldwide StatCounter statistics, Google&#8217;s Chrome Browser has just slipped above Firefox to become the 2nd most used internet browser. Despite being the youngest browser in the game, Chrome quickly became a favorite among web and design professionals. It&#8217;s &#8230; <a href="http://www.morrisonagency.com/blog/industry-news/google-chrome-rises-to-2-how-to-be-a-cool-kid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://gs.statcounter.com/" target="_blank"><img class="size-full wp-image-1792 alignnone" style="border: 4px solid #ececec;" title="Stat Counter Browser Stats" src="http://www.morrisonagency.com/wp-content/uploads/2011/12/browser_stats.gif" alt="" width="520" height="304" /></a></p>
<p>According to <a href="http://gs.statcounter.com/" target="_blank">worldwide StatCounter statistics</a>, Google&#8217;s <a href="https://www.google.com/chrome" target="_blank">Chrome Browser</a> has just slipped above Firefox to become the 2nd most used internet browser. Despite being the youngest browser in the game, Chrome quickly became a favorite among web and design professionals. It&#8217;s fast, it&#8217;s light, it gets out of your way. And now it&#8217;s #2 in the world. Not bad for a 3 year old.</p>
<p><strong><span id="more-1883"></span></strong></p>
<p>I use Chrome exclusively, along with several of my office mates. But I don&#8217;t discriminate! Safari and Firefox are excellent browsers, and Internet Explorer 8 and 9 have made HUGE strides in functionality and speed. But a handful of surfers, about 3% worldwide, are still lashed to IE 6. A browser that is so behind in functionality and so difficult (and expensive) to build websites for that Microsoft <a href="http://29.media.tumblr.com/tumblr_lhrasi8MqJ1qehtolo1_500.jpg" target="_blank">apologized for it</a>, and <a href="http://googleenterprise.blogspot.com/2010/01/modern-browsers-for-modern-applications.html" target="_blank">Google dropped support</a>. But for most of those 3%, IE6 is not a choice. Internal software built especially for IE6 and adopted by large companies during The Dark Times (the late 90s) means that employees often have no other option.</p>
<p>[<em>Cue uplifting music</em>]</p>
<p>That is, until Google Chrome released <a href="http://www.google.com/chromeframe?prefersystemlevel=true" target="_blank">Chrome Frame</a>, a plugin for IE browsers that allows it to mimic the functionality of Chrome for newer websites without losing legacy support for older ones. It&#8217;s pretty amazing. And as of recently you don&#8217;t even have to bribe your system administrator to install it for you! Once done, any website that includes this little meta tag: <code>&lt;meta content='chrome=1' http-equiv='X-UA-Compatible' /&gt;</code>, will attempt to render using Chrome Frame in all its modern, cutting edge glory. And we include it in ALL new websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morrisonagency.com/blog/industry-news/google-chrome-rises-to-2-how-to-be-a-cool-kid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Links: PROTECT-IP Breaks The Internet</title>
		<link>http://www.morrisonagency.com/blog/friday-links/friday-links-protect-ip-breaks-the-internet/</link>
		<comments>http://www.morrisonagency.com/blog/friday-links/friday-links-protect-ip-breaks-the-internet/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:16:17 +0000</pubDate>
		<dc:creator>Jeremy Heilpern</dc:creator>
				<category><![CDATA[Friday Links]]></category>

		<guid isPermaLink="false">http://www.morrisonagency.com/?p=1879</guid>
		<description><![CDATA[We were on a roll for a bit there, but it seems the recent workload has made us less than consistent when it comes to writing up our almost weekly &#8220;friday links&#8221; posts. Let&#8217;s get back on track, shall we? This &#8230; <a href="http://www.morrisonagency.com/blog/friday-links/friday-links-protect-ip-breaks-the-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We were on a roll for a bit there, but it seems the recent workload has made us less than consistent when it comes to writing up our <em>almost</em> weekly &#8220;friday links&#8221; posts. Let&#8217;s get back on track, shall we?</p>
<ul>
<li>This week congress started hearing the case for two new bills: PROTECT-IP and SOPA (Stop Online Privacy Act). While these bills seem well-intentioned, they&#8217;re incredibly dangerous. Get up to speed on what they mean to you with <a href="http://www.youtube.com/watch?v=yDX8Lyl16Qs" target="_blank">this great video</a>.</li>
<li>In celebration of it&#8217;s 85th birthday, the Macy&#8217;s Day Parade is getting something of a technology update as it <a href="http://mashable.com/2011/11/18/macys-thanksgiving-day-parade/" target="_blank">intends to go mobile this year</a>.</li>
<li><a href="http://www.businessinsider.com/facebook-employees-go-nuts-as-zuckerberg-tells-them-the-ipo-is-coming-2011-11" target="_blank">Mark Zuckerberg tells employees</a> that a Facebook IPO is coming, causing them all to go absolutely nuts.</li>
<li><a href="http://blogs.reuters.com/felix-salmon/2011/11/14/the-future-of-online-advertising/" target="_blank">The future of online advertising is here</a>!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.morrisonagency.com/blog/friday-links/friday-links-protect-ip-breaks-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginning of the End for Flash</title>
		<link>http://www.morrisonagency.com/blog/design/beginning-of-the-end-for-flash/</link>
		<comments>http://www.morrisonagency.com/blog/design/beginning-of-the-end-for-flash/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:16:58 +0000</pubDate>
		<dc:creator>Jon Garcia</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Movements]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.morrisonagency.com/?p=1865</guid>
		<description><![CDATA[Steve Jobs must be celebrating beyond the grave. After the next release, Adobe will no longer develop Flash for mobile browsing beyond bug fixing and limited on-going support. This doesn’t mean Flash is entirely gone, but  it does signal the &#8230; <a href="http://www.morrisonagency.com/blog/design/beginning-of-the-end-for-flash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Steve Jobs must be celebrating beyond the grave. After the next release, <a title="Adobe kills mobile Flash" href="http://www.guardian.co.uk/technology/2011/nov/09/adobe-flash-mobile-dead" target="_blank">Adobe will no longer develop Flash for mobile browsing</a> beyond bug fixing and limited on-going support. This doesn’t mean Flash is entirely gone, but  it does signal the beginning of the end of Flash as a relevant platform for web use.</p>
<p>Mobile usage increases daily and is <a title="Mobile By The Numbers" href="http://mashable.com/2011/03/23/mobile-by-the-numbers-infogrpahic/" target="_blank">expected to surpass desktop internet usage by 2014</a>. Android OS devices, which are known for supporting Flash, are starting to overtake Apple’s iPhone in number of units sold. Why would Adobe decided to stop supporting Flash now?</p>
<p><strong><span id="more-1865"></span></strong></p>
<p>Adobe’s reaction implies that they don’t believe that Flash will improve enough in speed and security to compete against quicker and friendly HTML5 that already has the lead in mobile browsing development. Add the fact that Apple made it beyond clear that Flash would never be supported on the iPhone and iPad, and you end up with half of the mobile internet market at best being able to view Flash in some capacity.</p>
<p>So, there’s still regular desktop browsing. Why can’t Flash survive there? The relatively new but fast growing concept of Responsive Design prevents the use of Flash. <a title="Responsive Design &amp; Media Queries" href="http://www.morrisonagency.com/blog/design/responsive-design-media-queries/" target="_blank">The idea of Responsive Design</a> is to create and develop your site once with HTML5 and CSS3 in a way that allows the design to display correctly to the specifications of the device it is viewed on. For that to happen, the site must be compatible with mobile browsing practices, which again means no Flash can be used.</p>
<p>Flash has had it’s time in the sun for web development. Now, it appears, it’s time to move on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morrisonagency.com/blog/design/beginning-of-the-end-for-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search Encryption, Explained</title>
		<link>http://www.morrisonagency.com/blog/interactive/google-search-encryption-explained/</link>
		<comments>http://www.morrisonagency.com/blog/interactive/google-search-encryption-explained/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:13:54 +0000</pubDate>
		<dc:creator>Jeremy Heilpern</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.morrisonagency.com/?p=1830</guid>
		<description><![CDATA[You may or may not have noticed, but earlier this week, Google made quite a big announcement. And since that announcement, there has been much hysteria around the web, trying to understand it&#8217;s impact. So let&#8217;s break it down, shall &#8230; <a href="http://www.morrisonagency.com/blog/interactive/google-search-encryption-explained/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You may or may not have noticed, but earlier this week, Google made quite a big announcement. And since that announcement, there has been much hysteria around the web, trying to understand it&#8217;s impact.</p>
<p>So let&#8217;s break it down, shall we?</p>
<p>We all know Google has been trying mighty hard over the past few years to increase their use of SSL encryption for each of their web-based products. And normally that would be considered a good thing for users. On Tuesday, they announced this encryption was coming to their search service as well.</p>
<p><strong><span id="more-1830"></span></strong></p>
<p>To be clear, here&#8217;s how this works in practice:</p>
<ul>
<li>A user is signed into their Google account (read: Gmail, Google+ or others),</li>
<li>they decide to perform an organic search,</li>
<li>they click on an organic keyword that directs them to your site,</li>
<li>you will not be able to track which keyword they used to find your site,</li>
<li>and you won&#8217;t be able to see any of their session information from Google Analytics that is associated with that particular keyword/phrase.</li>
</ul>
<p>In essence, this means we can no longer track conversions based on organic search, for users that are logged into Google when they perform the search.</p>
<p>The reason for the change, from Google&#8217;s announcement:</p>
<p><em>&#8220;As search becomes an increasingly customized experience, we recognize the growing importance of protecting the personalized search results we deliver. As a result, we’re enhancing our default search experience for signed-in users.&#8221;</em></p>
<p>It is important to clarify though, that all is not lost. As it is currently being reported, this change does kill conversion data and keyword information, however we&#8217;ll still be able to track generic visitor information (visits, referral sources, etc).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morrisonagency.com/blog/interactive/google-search-encryption-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Links: Kindle Sparks a Fire with Silk</title>
		<link>http://www.morrisonagency.com/blog/friday-links/friday-links-kindle-sparks-a-fire-with-silk/</link>
		<comments>http://www.morrisonagency.com/blog/friday-links/friday-links-kindle-sparks-a-fire-with-silk/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:29:35 +0000</pubDate>
		<dc:creator>Jon Garcia</dc:creator>
				<category><![CDATA[Friday Links]]></category>

		<guid isPermaLink="false">http://www.morrisonagency.com/?p=1824</guid>
		<description><![CDATA[Amazon had a good week with the release of their new selection of Kindle tablets, all at wonderfully competitive prices. The biggest news is the appropriately priced Kindle Fire (at $199) that even with fewer features, looks to be a &#8230; <a href="http://www.morrisonagency.com/blog/friday-links/friday-links-kindle-sparks-a-fire-with-silk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Amazon had a good week with the <a href="http://techcrunch.com/2011/09/28/amazon-unveils-new-79-kindle-99-e-ink-kindle-touch/">release of their new selection of Kindle tablets</a>, all at wonderfully competitive prices. The biggest news is the appropriately priced Kindle Fire (at $199) that even with fewer features, looks to be a true <a href="http://gadgetbox.msnbc.msn.com/_news/2011/09/28/8020027-amazons-kindle-fire-tablet-vs-the-ipad">competitor to Apple’s iPad</a>. Although, their main target is Barnes and Noble&#8217;s Nook, <a title="Barnes &amp; Noble Stock Falls 9% After Amazon Tablet Launch" href="http://mashable.com/2011/09/28/barnes-noble-stock-falls/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29&amp;utm_content=Google+Reader" target="_blank">who&#8217;s stock took a hit</a> upon the Kindle Fire announcement.</p>
<p>Kindle Fire’s biggest feature is <a href="http://amazonsilk.wordpress.com/">Amazon’s new cloud-based web browser, Silk</a>, providing unlimited cache for quicker page loading and smart browsing.</p>
<p>Some other links of note this week:</p>
<ul>
<li><a href="http://mashable.com/2011/09/22/new-facebook-profiles/">Facebook Timeline </a>improves your stalkability so may want to <a href="http://mashable.com/2011/09/28/new-facebook/">control your privacy</a></li>
<li>Angry Birds, Dead Island and other <a href="http://www.forbes.com/sites/johngaudiosi/2011/09/27/why-angry-birds-uncharted-and-dead-island-games-can-become-good-movies/">video games ready to become good movies</a>?</li>
<li>Fab.com &amp; Fast Company introduces new <a href="http://www.adweek.com/news/technology/fabcom-moves-beyond-flash-sales-134834">pop-up shop concept online</a></li>
<li><a href="http://mashable.com/2011/09/10/daily-deals-infographic/">What’s the Deal with Daily Deals?</a> Infographic</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.morrisonagency.com/blog/friday-links/friday-links-kindle-sparks-a-fire-with-silk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos From 25th Anniversary Party</title>
		<link>http://www.morrisonagency.com/blog/agency-news/photos-from-25th-anniversary-party/</link>
		<comments>http://www.morrisonagency.com/blog/agency-news/photos-from-25th-anniversary-party/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:23:40 +0000</pubDate>
		<dc:creator>Jeremy Heilpern</dc:creator>
				<category><![CDATA[Agency News]]></category>

		<guid isPermaLink="false">http://www.morrisonagency.com/?p=1791</guid>
		<description><![CDATA[As promised, we&#8217;ve put together a collection of photos taken from the 25th anniversary party. If you&#8217;d like to take a look, you can do so on our Facebook page. If you find yourself in one of the photos, please &#8230; <a href="http://www.morrisonagency.com/blog/agency-news/photos-from-25th-anniversary-party/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.morrisonagency.com/wp-content/uploads/2011/09/25-blog.jpg"><img class="size-full wp-image-1792 alignnone" style="border: 4px solid #ececec;" title="25-blog" src="http://www.morrisonagency.com/wp-content/uploads/2011/09/25-blog.jpg" alt="" width="520" height="320" /></a></p>
<p>As promised, we&#8217;ve put together a collection of photos taken from the 25th anniversary party. If you&#8217;d like to take a look, you can do so on <a href="http://www.facebook.com/pages/The-Morrison-Agency/120338334659347">our Facebook page</a>.</p>
<p>If you find yourself in one of the photos, please be sure to tag yourself &#8211; and anyone else you might recognize!</p>
<p><a href="http://www.facebook.com/media/set/?set=a.289268284433017.93926.120338334659347&#038;l=7b9b75f280&#038;type=1">Check out the album now, on Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morrisonagency.com/blog/agency-news/photos-from-25th-anniversary-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Links: New York Fashion Week Goes Digital</title>
		<link>http://www.morrisonagency.com/blog/advertising/friday-links-new-york-fashion-week-goes-digital/</link>
		<comments>http://www.morrisonagency.com/blog/advertising/friday-links-new-york-fashion-week-goes-digital/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:09:45 +0000</pubDate>
		<dc:creator>Jon Garcia</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Friday Links]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.morrisonagency.com/?p=1770</guid>
		<description><![CDATA[This week fashion designers all over the world congregated at the annual New York Fashion Week. What we found interesting was not the hemlines but the overwhelming change in advertising and media. Start-up fashion site StyleCaster aimed high to receive &#8230; <a href="http://www.morrisonagency.com/blog/advertising/friday-links-new-york-fashion-week-goes-digital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week fashion designers all over the world congregated at the annual New York Fashion Week. What we found interesting was not the hemlines but the overwhelming change in advertising and media.</p>
<p>Start-up fashion site StyleCaster aimed high to<a title="The Next Generation of Fashion Media" href="http://www.inc.com/articles/201109/ari-goldberg-stylecaster-the-next-generation-of-media.html" target="_blank"> receive and report coveted media coverage</a> that out shown the old guard of Vogue and the like. Ralph Lauren <a title="Ralph Lauren Takes Over NYT's iPad App" href="http://www.hauteliving.com/2011/09/haute-100-update-ralph-lauren-takes-over-the-ny-times-and-your-ipad-for-september/" target="_blank">bought all available digital ad space in the New York Times’ iPad App</a> to provide a month-long highly interactive experience.</p>
<p>With high fashion finally taking the digital plunge head on, could <a title="Digital Killing Luxury Brands?" href="http://www.adweek.com/news/advertising-branding/digital-killing-luxury-brand-134773" target="_blank">digital inadvertently kill their luxury exclusivity</a>?</p>
<p>Some other links of note this week:</p>
<ul>
<li><a title="Computer Generated Articles Gaining Traction" href="http://www.nytimes.com/2011/09/11/business/computer-generated-articles-are-gaining-traction.html?_r=1&amp;pagewanted=all%3Fsrc%3Dtp&amp;smid=fb-share" target="_blank">Computer-generated articles</a> increase online</li>
<li>Amazon poking a stick at a &#8220;<a title="Amazon Considering A Netflix for Books" href="http://gizmodo.com/5839147/amazon-considering-a-netflix-for-books" target="_blank">Netflix for Books</a>&#8220;</li>
<li><a title="Diet Coke's new brand dissected" href="http://www.creativereview.co.uk/cr-blog/2011/august/diet-coke-turner-duckworth" target="_blank">Diet Coke&#8217;s new brand</a> is ready for it&#8217;s close up</li>
<li>Infographic of the Week: <a title="Addicted to Angry Birds?" href="http://mashable.com/2011/09/11/angry-birds-infographic/" target="_blank">The Psychology of Addiction (of Angry Birds)</a></li>
<li>Google <a title="Flight Search by Google" href="http://www.youtube.com/watch?v=OC2bUYVkjrY" target="_blank">adds flight search</a>, comparison and shopping</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morrisonagency.com/blog/advertising/friday-links-new-york-fashion-week-goes-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morrison Celebrates 25 Years</title>
		<link>http://www.morrisonagency.com/blog/agency-news/morrison-celebrates-25-years/</link>
		<comments>http://www.morrisonagency.com/blog/agency-news/morrison-celebrates-25-years/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:57:22 +0000</pubDate>
		<dc:creator>Jeremy Heilpern</dc:creator>
				<category><![CDATA[Agency News]]></category>

		<guid isPermaLink="false">http://www.morrisonagency.com/?p=1775</guid>
		<description><![CDATA[Last night marked the official celebration of the agency&#8217;s 25 year anniversary. While technically, the date is July 4th, we decided to hold out a bit longer in order to make sure the weather allowed us to make use of &#8230; <a href="http://www.morrisonagency.com/blog/agency-news/morrison-celebrates-25-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.morrisonagency.com/wp-content/uploads/2011/09/logo1.jpg"><img class="size-full wp-image-1781 alignright" title="logo" src="http://www.morrisonagency.com/wp-content/uploads/2011/09/logo1.jpg" alt="" width="200" height="200" /></a>Last night marked the official celebration of the agency&#8217;s 25 year anniversary. While technically, the date is July 4th, we decided to hold out a bit longer in order to make sure the weather allowed us to make use of the large outdoor patio.</p>
<p>I think I speak for everyone in attendance when I say the party was an absolute blast. And how wouldn&#8217;t it be? Two open bars, and a live DJ had the place feeling less like an office, and more like a club for most of the night. <a href="http://www.youtube.com/watch?feature=player_profilepage&#038;v=yp3loQ4luII" target="_blank">There was even some dancing</a>, too.</p>
<p>If you were here, we&#8217;d love for you to leave a comment sharing your favorite moment from the night.</p>
<p>Be sure to stop by again in the next week or so&#8230; we had a photographer hang out most of the night and will be posting up photos soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morrisonagency.com/blog/agency-news/morrison-celebrates-25-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

